HOME | English | Korean | Chinese(Simplified Characters) | Chinese (Traditional Characters) | Russian|Japanese

| Rank | Item | Number |
|---|---|---|
| 1st | Longest River (Shinano River) | 367 km |
| Rice Yield | 1,787 million yen | |
| Cut Tulip Shipping Volume | 22,000,000 flowers | |
| Metal Cutlery Shipping Volume | 111 million yen | |
| Oil Production Volume | 475,594 kl | |
| Number of Nationally Designated Important Cultural Properties | 16 types | |
| 2nd | Natural Park Area | 316,955 ha |
| National/Prefectural Road Length | 6,631 km | |
| Total Expressway Length | 411 km | |
| Number of Sake Brewer Licenses | 105 licenses | |
| Tulip Bulb Shipping Volume | 25,200,000 flowers | |
| Number of Swimming Beaches | 76 locations | |
| Number of Migratory Swans | 112,769 birds | |
| Number of Designated Traditional Crafts | 14 types | |
| 3rd | Sake Shipping Volume | 548 million yen |
| Number of Ski Resorts | 75 locations | |
| Number of Onsen (with lodging) | 154 locations | |
| 4th | Number of People per Household | 2.96 people |
| 5th | Total Prefectural Area | 12,583 k㎡ |







